Domain Pricing & Registration Cost
Check out our pricing on the domain extension your after
| Domain | Price | Years | Renewal Price | Transfer Price |
|---|---|---|---|---|
| .com | $20.0 | 1 | $25.0 | $20.0 |
| .com.au | $18.0 | 1 | $25.0 | $25.0 |
| .au | $25.0 | 1 | $25.0 | $30.0 |
| .biz | $30.0 | 1 | $35.0 | $18.0 |
| .net.au | $18.0 | 1 | $25.0 | $25.0 |
| .net | $25.0 | 1 | $35.0 | $55.0 |
| .co | $55.0 | 1 | $60.0 | $30.0 |
| .info | $30.0 | 1 | $35.0 | $30.0 |
| .me | $30.0 | 1 | $35.0 | $35.0 |
| .mobi | $35.0 | 1 | $45.0 | $25.0 |
| .name | $25.0 | 1 | $35.0 | $25.0 |
| .org | $25.0 | 1 | $35.0 | $40.0 |
| .pw | $40.0 | 1 | $50.0 | $60.0 |
| .tv | $60.0 | 1 | $70.0 | $150.0 |
| .xxx | $150.0 | 1 | $170.0 | $18.0 |
| .asn.au | $18.0 | 1 | $25.0 | $18.0 |
| .id.au | $18.0 | 1 | $25.0 | $18.0 |
| .org.au | $18.0 | 1 | $25.0 | $30.0 |
| .co.nz | $30.0 | 1 | $35.0 | $30.0 |
| .geek.nz | $30.0 | 1 | $35.0 | $30.0 |
| .net.nz | $30.0 | 1 | $35.0 | $30.0 |
| .nz | $30.0 | 1 | $35.0 | $30.0 |
| .org.nz | $30.0 | 1 | $35.0 | $30.0 |
| .school.nz | $30.0 | 1 | $35.0 | $20.0 |
| .co.uk | $20.0 | 1 | $25.0 | $20.0 |
| .me.uk | $20.0 | 1 | $25.0 | $20.0 |
| .net.uk | $20.0 | 1 | $25.0 | $20.0 |
| .org.uk | $20.0 | 1 | $25.0 | $20.0 |
| .uk | $20.0 | 1 | $30.0 | $100.0 |
| .ac | $100.0 | 1 | $140.0 | $160.0 |
| .ag | $160.0 | 1 | $180.0 | $30.0 |
| .asia | $30.0 | 1 | $40.0 | $45.0 |
| .cc | $45.0 | 1 | $55.0 | $110.0 |
| .cx | $110.0 | 1 | $140.0 | $170.0 |
| .fm | $170.0 | 1 | $190.0 | $100.0 |
| .io | $100.0 | 1 | $120.0 | $60.0 |
| .la | $60.0 | 1 | $80.0 | $45.0 |
| .lc | $45.0 | 1 | $60.0 | $75.0 |
| .mn | $75.0 | 1 | $90.0 | $110.0 |
| .ms | $110.0 | 1 | $130.0 | $156.0 |
| .sc | $156.0 | 1 | $170.0 | $100.0 |
| .sh | $100.0 | 1 | $110.0 | $100.0 |
| .so | $100.0 | 1 | $120.0 | $60.0 |
| .st | $60.0 | 1 | $70.0 | $40.0 |
| .tw | $40.0 | 1 | $50.0 | $20.0 |
| .us | $20.0 | 1 | $30.0 | $60.0 |
| .vc | $60.0 | 1 | $70.0 | $45.0 |
| .ws | $45.0 | 1 | $60.0 | $45.0 |
| .live | $45.0 | 1 | $45.0 | $45.0 |
| .cloud | $45.0 | 1 | $50.0 | $ |
Why a domain name and all the extensions?
Your domain name is your most visible online real estate. When choosing a domain name, opt for one that is memorable and easy to spell. For example, landscapes.com.au would be easier to spell than landscapez.com.au.
Is your domain name already taken? Check to see if you can register a different domain extension like mylandscaper.sydney. If you plan on taking your idea global, you may also want to consider registering a .com, .org or .co. This ensures that when your customers search for your brand, they’ll find you no matter where they are.
If you know your domain name will be a hit, it’s best to register all associated domains, so you can protect your brand.
Ready to launch your idea online today? The cost to register a domain name with Digital Z can be found above with renewal pricing.
Find out domain name registration and compare domain name renewal prices per year for all extensions available and add the domains you’re interested in to your cart to estimate the total cost.
Frequently
Asked
Questions
What is the longest I can register a domain name for?
Domain names need to be registered a minimum of 1 year. We are allowing options for domains to be registered for longer periods of times.
Does domain name registration include hosting?
No, domain names simply give you the ability to set the URL.
Can I sell my domain name?
Yes. When selling a business, you must be qualified to transfer your domain name to another registrant, as must the person to whom you are transferring it.
Can I automatically renew my domain name?
Yes, by default all domains automatically renew, you can within your account there is an option to change auto-renewal settings.




